Income Qualifications
New income guidelines for 2021, effective April 1st (homeowner rehab programs only)
HH Size | Max Income (Homeowner Rehab, Weatherization, Rebate) | 0% Deferred Loans (65+ & permanently disabled) |
---|---|---|
1 | $44,050 | $27,550 |
2 | $50,350 | $31,450 |
3 | $56,650 | $35,400 |
4 | $62,900 | $39,300 |
5 | $67,950 | $42,450 |
6 | $73,000 | $45,600 |
7 | $78,000 | $48,750 |
8 | $83,050 | $51,900 |
Please note, income guidelines may change without notice.